Quartz CronTrigger uses cron expressions. But it is not equal to UNIX cron tool.
Quartz CronTrigger uses not 5 fields expression like Unix cron, but 6 or 7 fields expression.
It can define Seconds and Year(Optional).
Expression
Field name | Mandatory | Allowed Values | Allowed Sepecial Characters |
Seconds | true | 0~59 | , - * / |
Minutes | true | 0~59 | , - * / |
Hours | true | 0~23 | , - * / |
Day of month | true | 1~31 | , - * / ? L W |
Month | true | 1-12 or JAN-DEC | , - * / |
Day of week | true | 1-7 or SUN-SAT | , - * / ? L # |
Year | false | empty, 1970-2099 | , - * / |
Special Characters
Character | Name | Description |
* | All values | Select all values within a field |
? | No specific value | |
- | Range | Sepecify ranges |
, | Add | Add values |
/ | Increment | Specify increments |
L | Last | Specify last day of months or last day of weeks |
W | Weekday | Specify the weekday(Monday-Friday). As an example, if you were to specify “15W” as the value for the day-of-month field, the meaning is: “the nearest weekday to the 15th of the month”. |
LW | Last weekday | Specify the last weekday of month |
# | Select week | used to specify “the nth” XXX day of the month. For example, the value of “6#3” in the day-of-week field means “the third Friday of the month” (day 6 = Friday and “#3” = the 3rd one in the month). Other examples: “2#1” = the first Monday of the month and “4#5” = the fifth Wednesday of the month. Note that if you specify “#5” and there is not 5 of the given day-of-week in the month, then no firing will occur that month |
Example
Expression | Meaning |
0 0 12 * * ? | Fire at 12pm (noon) every day |
0 15 10 ? * * | Fire at 10:15am every day |
0 15 10 * * ? | Fire at 10:15am every day |
0 15 10 * * ? * | Fire at 10:15am every day |
0 15 10 * * ? 2005 | Fire at 10:15am every day during the year 2005 |
0 * 14 * * ? | Fire every minute starting at 2pm and ending at 2:59pm, every day |
0 0/5 14 * * ? | Fire every 5 minutes starting at 2pm and ending at 2:55pm, every day |
0 0/5 14,18 * * ? | Fire every 5 minutes starting at 2pm and ending at 2:55pm, AND fire every 5 minutes starting at 6pm and ending at 6:55pm, every day |
0 0-5 14 * * ? | Fire every minute starting at 2pm and ending at 2:05pm, every day |
0 10,44 14 ? 3 WED | Fire at 2:10pm and at 2:44pm every Wednesday in the month of March. |
0 15 10 ? * MON-FRI | Fire at 10:15am every Monday, Tuesday, Wednesday, Thursday and Friday |
0 15 10 15 * ? | Fire at 10:15am on the 15th day of every month |
0 15 10 L * ? | Fire at 10:15am on the last day of every month |
0 15 10 L-2 * ? | Fire at 10:15am on the 2nd-to-last last day of every month |
0 15 10 ? * 6L | Fire at 10:15am on the last Friday of every month |
0 15 10 ? * 6L | Fire at 10:15am on the last Friday of every month |
0 15 10 ? * 6L 2002-2005 | Fire at 10:15am on every last friday of every month during the years 2002, 2003, 2004 and 2005 |
0 15 10 ? * 6#3 | Fire at 10:15am on the third Friday of every month |
0 0 12 1/5 * ? | Fire at 12pm (noon) every 5 days every month, starting on the first day of the month. |
0 11 11 11 11 ? | Fire every November 11th at 11:11am. |
No comments:
Post a Comment