DBMS | TABLE |
H2 | INFORMATION>SCHEMA.TABLES |
DerbyDB | SYS.SYSTABLES |
JavaDB | SYS.SYSTABLES |
MySQL | information_schema.TABLES |
MariaDB | information_schema.TABLES |
Oracle | SYS.ALL_TABLES |
H2
COLUMN | DATA_TYPE |
TABLE_CATALOG | VARCHAR |
TABLE_SCHEMA | VARCHAR |
TABLE_NAME | VARCHAR |
TABLE_TYPE | VARCHAR |
STORAGE_TYPE | VARCHAR |
SQL | VARCHAR |
REMARKS | VARCHAR |
LAST_MODIFICATION | BIGINT |
ID | INTEGER |
TYPE_NAME | VARCHAR |
TABLE_CLASS | VARCHAR |
MySQL(MariaDB)
COLUMN | DATA_TYPE |
TABLE_CATALOG | VARCHAR(512) |
TABLE_SCHEMA | VARCHAR(64) |
TABLE_NAME | VARCHAR(64) |
TABLE_TYPE | VARCHAR(64) |
ENGINE | VARCHAR(64) |
VERSION | BIGINT(21) unsigned |
ROW_FORMAT | VARCHAR(10) |
TABLE_ROWS | BIGINT(21) unsigned |
AVG_ROW_LENGTH | BIGINT(21) unsigned |
DATA_LENGTH | BIGINT(21) unsigned |
MAX_DATA_LENGTH | BIGINT(21) unsigned |
INDEX_LENGTH | BIGINT(21) unsigned |
DATA_FREE | BIGINT(21) unsigned |
AUTO_INCREMENT | BIGINT(21) unsigned |
CREATE_TIME | datetime |
UPDATE_TIME | datetime |
CHECK_TIME | datetime |
TABLE_COLLATION | VARCHAR(32) |
CHECKSUM | BIGINT(21) unsigned |
CREATE_OPTIONS | VARCHAR(255) |
TABLE_COMMENT | VARCHAR(2048) |
No comments:
Post a Comment