java.sql.Types | Value |
java.sql.Types.ARRAY | 2003 |
java.sql.Types.BIGINT | -5 |
java.sql.Types.BINARY | -2 |
java.sql.Types.BIT | -7 |
java.sql.Types.BLOB | 2004 |
java.sql.Types.BOOLEAN | 16 |
java.sql.Types.CHAR | 1 |
java.sql.Types.CLOB | 2005 |
java.sql.Types.DATALINK | 70 |
java.sql.Types.DATE | 91 |
java.sql.Types.DECIMAL | 3 |
java.sql.Types.DISTINCT | 2001 |
java.sql.Types.DOUBLE | 8 |
java.sql.Types.FLOAT | 6 |
java.sql.Types.INTEGER | 4 |
java.sql.Types.JAVA_OBJECT | 2000 |
java.sql.Types.LONGNVARCHAR | -16 |
java.sql.Types.LONGVARBINARY | -4 |
java.sql.Types.LONGVARCHAR | -1 |
java.sql.Types.NCHAR | -15 |
java.sql.Types.NCLOB | 2011 |
java.sql.Types.NULL | 0 |
java.sql.Types.NUMERIC | 2 |
java.sql.Types.NVARCHAR | -9 |
java.sql.Types.OTHER | 1111 |
java.sql.Types.REAL | 7 |
java.sql.Types.REF | 2006 |
java.sql.Types.ROWID | -8 |
java.sql.Types.SMALLINT | 5 |
java.sql.Types.SQLXML | 2009 |
java.sql.Types.STRUCT | 2002 |
java.sql.Types.TIME | 92 |
java.sql.Types.TIMESTAMP | 93 |
java.sql.Types.TINYINT | -6 |
java.sql.Types.VARBINARY | -3 |
java.sql.Types.VARCHAR | 12 |
Friday, 22 January 2016
[JDBC] java.sql.Types List
Labels:
db,
dbms,
java,
java.jdbc,
java.sql.type,
java.sql.types,
jdbc
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment